The Canadian government has almost achieved its immigration target in 2024. A new record has been achieved as the country grants Canada PR to 483,000 new residents. It is aligned with the Canada Levels Plan 2024-2026 announced by Immigration, Refugees and Citizenship Canada (IRCC).
This showcases Canada’s increasing reliance on immigration to boost its economy and fulfill its labour needs. In this, we will look at the annual growth, monthly trends, top countries providing PR, and how it is going to impact the newcomers in the long run.
Canada has achieved its immigration targets showcasing its precise planning and implementation of policies. In the table below, we will look at the yearly comparison between the official targets and the number of people admitted:
Year | Permanent Residents Admitted | Official Immigration Target |
2024 | 483,395 | 485,000 |
2023 | 471,820 | 465,000 |
2022 | 437,630 | 431,645 |
2021 | 406,055 | 401,000 |
2020 | 184,600 | 341,000 |
There are monthly fluctuations due to several factors like temperature, policy changes, and better travel conditions. In the table below, we will look at the month-wise breakdown of the number of permanent residents in 2024:
Month | Number of Permanent Residents |
January | 47,765 |
February | 39,105 |
March | 34,870 |
April | 42,605 |
May | 46,850 |
June | 44,700 |
July | 47,870 |
August | 39,255 |
September | 37,140 |
October | 34,475 |
November | 36,900 |
December | 31,860 |
Total | 483,395 |
There is no denying to the fact that India remains the largest source country, followed by the Philippines, and Canada. Cameroon has shown the largest growth in comparison to other countries. The top 10 source countries for Canada PR are as follows:
Country | 2024 | 2023 | Year-on-Year Change |
India | 127,320 | 139,790 | -8.92% |
Philippines | 32,300 | 26,965 | 19.78% |
China | 29,950 | 31,785 | -5.77% |
Cameroon | 21,200 | 11,685 | 81.43% |
Nigeria | 20,380 | 17,465 | 16.69% |
Eritrea | 16,585 | 10,680 | 55.29% |
Afghanistan | 12,280 | 20,180 | -39.15% |
Pakistan | 11,940 | 11,860 | 0.67% |
Iran | 11,150 | 10,680 | 4.40% |
France | 9,940 | 10,075 | -1.34% |
All four Atlantic provinces, namely Newfoundland and Labrador, Prince Edward Island, Nova Scotia, and New Brunswick, experienced an increase in the number of new permanent residents. In the table, the province-wise PR admissions in 2024 are listed below:
Geography | 2024 New PRs | 2023 New PRs | Year-on-Year Change |
Ontario | 205,700 | 206,820 | -0.54% |
Alberta | 66,350 | 57,595 | 15.20% |
British Columbia | 63,105 | 70,825 | -10.90% |
Quebec | 59,425 | 52,810 | 12.53% |
Manitoba | 24,690 | 24,920 | -0.92% |
Saskatchewan | 23,155 | 25,175 | -8.02% |
New Brunswick | 15,490 | 11,460 | 35.17% |
Nova Scotia | 14,285 | 11,805 | 21.01% |
Newfoundland and Labrador | 5,755 | 5,485 | 4.92% |
Prince Edward Island | 3,980 | 3,620 | 9.94% |
Yukon | 940 | 890 | 5.62% |
Northwest Territories | 420 | 330 | 27.27% |
Nunavut | 65 | 55 | 18.18% |
Province/territory not stated | 35 | 30 | 16.67% |
Canada | 483,395 | 471,820 | 2.45% |
In 2024, Ottawa had the highest percentage increase. On the other hand, Regina experienced the lowest percentage change. The analysis hints at the dynamism. The top 10 cities for Canada PR are listed below in the table:
City | 2024 New PRs | 2023 New PRs | Year-on-Year Change |
Toronto | 124,660 | 135,950 | -8.30% |
Vancouver | 47,575 | 54,920 | -13.37% |
Montréal | 38,700 | 38,425 | 0.72% |
Calgary | 31,140 | 27,435 | 13.50% |
Ottawa - Gatineau (Ontario part) | 27,330 | 21,305 | 28.28% |
Edmonton | 24,055 | 21,660 | 11.06% |
Winnipeg | 18,400 | 19,975 | -7.88% |
Halifax | 10,540 | 8,940 | 17.90% |
Kitchener - Cambridge - Waterloo | 10,210 | 9,695 | 5.31% |
Saskatoon | 8,505 | 9,655 | -11.91% |
Québec City | 8,360 | 5,890 | 41.94% |
Regina | 8,090 | 9,410 | -14.03% |
London | 7,470 | 7,050 | 5.96% |
Moncton | 7,165 | 5,020 | 42.73% |
Hamilton | 7,020 | 6,840 | 2.63% |
The updated Canada Immigration Levels Plan for 2025-2027 will serve as a roadmap for the number of permanent residents welcomed over the next three years. The plan outlines Canada's goal of admitting over 365,000 new permanent residents annually through 2027.
Under this plan, Canada aims to welcome 395,000 permanent residents in 2025, 380,000 permanent residents in 2026, and 365,000 permanent residents in 2027. The government is also committed to increasing the number of French-speaking immigrants settling outside Quebec.
These significant changes reflect Canada's dedication to responsible immigration, balancing economic support with challenges like housing and job availability. Despite the reductions announced by the government, the 2025 targets still exceed pre-pandemic levels.
Subscribe for FREE and stay updated
with the latest Canada Immigration News!
For detailed news: Click HERE!
Source: canada.ca
By
Eva Olsen
[Published
21 Dec, 2024 | 03:49 PM]
75915
By
Eva Olsen
[Published
04 Feb, 2023 | 07:57 AM]
52666
By
Eva Olsen
[Published
20 Jan, 2023 | 06:48 AM]
39810
By
Eva Olsen
[Published
13 Apr, 2022 | 03:34 PM]
35313
By
Scarlett Wilson
[Published
01 Nov, 2021 | 04:41 AM]
25484
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *